The total value of assets that can be assigned through the small estate petition process, after payment of funeral and burial expenses, may not exceed:
Maximum Gross Assets | Maximum Lien Deduction to Real Estate Value* (*for petitions filed on or after January 1, 2024) | |
Date of Death 2/21/24-12/31/24 | $50,000 | $250,000 |
Date of Death 1/1/24-2/20/24 | $28,000 | $250,000 |
Date of Death in 2023 | $27,000 | n/a |
Date of Death in 2022 | $25,000 | n/a |
Date of Death in 2021 | $24,000 | n/a |
Date of Death in 2020 | $24,000 | n/a |
Date of Death in 2019 | $23,000 | n/a |
Date of Death in 2018 | $23,000 | n/a |
Date of Death in 2017 | $22,000 | n/a |
Date of Death in 2016 | $22,000 | n/a |
Date of Death in 2015 | $22,000 | n/a |
Date of Death in 2014 | $22,000 | n/a |
Date of Death in 2013 | $21,000 | n/a |
Date of Death in 2012 | $21,000 | n/a |
Date of Death in 2011 | $20,000 | n/a |
Date of Death in 2010 | $20,000 | n/a |
Date of Death in 2009 | $20,000 | n/a |
Date of Death in 2008 | $19,000 | n/a |
Date of Death in 2007 | $19,000 | n/a |
Date of Death in 2006 | $18,000 | n/a |
Date of Death in 2005 | $18,000 | n/a |
Date of Death in 2004 | $17,000 | n/a |
Date of Death in 2003 | $17,000 | n/a |
Date of Death in 2002 | $17,000 | n/a |
Date of Death in 2001 | $16,000 | n/a |
Date of Death October 1, 1994 – December 31, 2000 | $15,000 | n/a |
Date of Death December 13, 1984 – September 30, 1994 | $5,000 | n/a |
Date of Death July 1, 1979 – December 12, 1984 | $2,500 | n/a |
Date of Death October 1, 1972 – June 30, 1979 | $1,500 | n/a |
Date of Death August 28, 1964 – September 30, 1972 | $1,000 | n/a |
Date of Death September 3, 1949 – August 27, 1964 | $500 | n/a |
Date of Death September 10, 1942 – September 2, 1949 | $200 | n/a |
Secretary of State – Motor Vehicle Transfer Option